Surcharge for single use Euro 30,- to 80,-
Info Hotline
+43 5287 87239
Lifestyleroom "Mini" approx. 24 m², for 1-2 pers.
Timespan | Dayprice |
---|---|
28.01.2023 - 11.02.2023 | € 247.00 |
11.02.2023 - 04.03.2023 | € 279.00 |
04.03.2023 - 18.03.2023 | € 247.00 |
18.03.2023 - 01.04.2023 | € 212.00 |
01.04.2023 - 16.04.2023 | € 247.00 |
07.06.2023 - 15.07.2023 | € 199.00 |
15.07.2023 - 02.09.2023 | € 221.00 |
02.09.2023 - 21.09.2023 | € 199.00 |
21.09.2023 - 21.10.2023 Th-Su | € 221.00 |
21.09.2023 - 21.10.2023 Su-Th | € 199.00 |
21.10.2023 - 05.11.2023 | € 228.00 |
05.11.2023 - 10.12.2023 Th-Su | € 228.00 |
05.11.2023 - 10.12.2023 Su-Th | € 199.00 |
10.12.2023 - 23.12.2023 | € 228.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.