living- & bedroom, bathroom
Info Hotline
+43 5287 87239
Lifestylesuite .02 approx. 48 m², for 2-4 pers.
Timespan | Dayprice |
---|---|
28.01.2023 - 11.02.2023 | € 317.00 |
11.02.2023 - 04.03.2023 | € 344.00 |
04.03.2023 - 18.03.2023 | € 317.00 |
18.03.2023 - 01.04.2023 | € 277.00 |
01.04.2023 - 16.04.2023 | € 317.00 |
07.06.2023 - 15.07.2023 | € 254.00 |
15.07.2023 - 02.09.2023 | € 276.00 |
02.09.2023 - 21.09.2023 | € 254.00 |
21.09.2023 - 21.10.2023 Th-Su | € 276.00 |
21.09.2023 - 21.10.2023 Su-Th | € 254.00 |
21.10.2023 - 05.11.2023 | € 283.00 |
05.11.2023 - 10.12.2023 Th-Su | € 283.00 |
05.11.2023 - 10.12.2023 Su-Th | € 254.00 |
10.12.2023 - 23.12.2023 | € 283.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.