with Panorama view and privat Skyterrace
Info Hotline
+43 5287 87239
Lifestyle-Suite OVER THE TOP approx. 46 m², for 2-4 pers.
Timespan | Dayprice |
---|---|
21.09.2023 - 21.10.2023 Th-Su | € 301.00 |
21.09.2023 - 21.10.2023 Su-Th | € 279.00 |
21.10.2023 - 05.11.2023 | € 308.00 |
05.11.2023 - 10.12.2023 Th-Su | € 308.00 |
05.11.2023 - 10.12.2023 Su-Th | € 279.00 |
10.12.2023 - 23.12.2023 | € 308.00 |
23.12.2023 - 06.01.2024 | € 434.00 |
06.01.2024 - 13.01.2024 | € 346.00 |
13.01.2024 - 03.02.2024 | € 316.00 |
03.02.2024 - 10.02.2024 | € 346.00 |
10.02.2024 - 24.02.2024 | € 381.00 |
24.02.2024 - 02.03.2024 | € 346.00 |
02.03.2024 - 23.03.2024 | € 326.00 |
23.03.2024 - 06.04.2024 | € 346.00 |
06.04.2024 - 14.04.2024 | € 316.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.