living- & bedroom, bathroom
Info Hotline
+43 5287 87239
Lifestylesuite .01 approx. 42 m², for 2-4 pers.
Timespan | Dayprice |
---|---|
07.06.2023 - 15.07.2023 | € 239.00 |
15.07.2023 - 02.09.2023 | € 261.00 |
02.09.2023 - 21.09.2023 | € 239.00 |
21.09.2023 - 21.10.2023 Th-Su | € 261.00 |
21.09.2023 - 21.10.2023 Su-Th | € 239.00 |
21.10.2023 - 05.11.2023 | € 268.00 |
05.11.2023 - 10.12.2023 Th-Su | € 268.00 |
05.11.2023 - 10.12.2023 Su-Th | € 239.00 |
10.12.2023 - 23.12.2023 | € 268.00 |
23.12.2023 - 06.01.2024 | € 388.00 |
06.01.2024 - 13.01.2024 | € 300.00 |
13.01.2024 - 03.02.2024 | € 270.00 |
03.02.2024 - 10.02.2024 | € 300.00 |
10.02.2024 - 24.02.2024 | € 335.00 |
24.02.2024 - 02.03.2024 | € 300.00 |
02.03.2024 - 23.03.2024 | € 280.00 |
23.03.2024 - 06.04.2024 | € 300.00 |
06.04.2024 - 14.04.2024 | € 270.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.