living- & bedroom, bathroom
Info Hotline
+43 5287 87239
Lifestylesuite .01 approx. 42 m², for 2-4 pers.
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 204.00 |
12.05.2021 - 20.05.2021 Th-Su | € 214.00 |
20.05.2021 - 25.05.2021 | € 221.00 |
25.05.2021 - 06.06.2021 Su-Th | € 204.00 |
25.05.2021 - 06.06.2021 Th-Su | € 214.00 |
06.06.2021 - 10.07.2021 | € 204.00 |
10.07.2021 - 28.08.2021 | € 214.00 |
28.08.2021 - 25.09.2021 | € 204.00 |
25.09.2021 - 23.10.2021 Su-Th | € 204.00 |
25.09.2021 - 23.10.2021 Th-Su | € 214.00 |
23.10.2021 - 07.11.2021 | € 221.00 |
07.11.2021 - 11.12.2021 Su-Th | € 204.00 |
07.11.2021 - 11.12.2021 Th-Su | € 214.00 |
11.12.2021 - 18.12.2021 | € 211.00 |
18.12.2021 - 22.12.2021 | € 219.00 |
22.12.2021 - 02.01.2022 | € 313.00 |
02.01.2022 - 09.01.2022 | € 298.00 |
09.01.2022 - 22.01.2022 | € 219.00 |
22.01.2022 - 29.01.2022 | € 229.00 |
29.01.2022 - 19.02.2022 | € 247.00 |
19.02.2022 - 05.03.2022 | € 271.00 |
05.03.2022 - 19.03.2022 | € 247.00 |
19.03.2022 - 09.04.2022 | € 219.00 |
09.04.2022 - 24.04.2022 | € 247.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.