Consisting of master bedroom with living room, separate children's room with bunk beds
Info Hotline
+43 5287 87239
Lifestyle-Fam.-App.04 approx. 52 m², for 3-5 pers.
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 263.00 |
18.06.2022 - 09.07.2022 | € 246.00 |
09.07.2022 - 03.09.2022 | € 256.00 |
03.09.2022 - 22.09.2022 | € 246.00 |
22.09.2022 - 22.10.2022 Th-Su | € 256.00 |
22.09.2022 - 22.10.2022 Su-Th | € 246.00 |
22.10.2022 - 06.11.2022 | € 263.00 |
06.11.2022 - 10.12.2022 Th-Su | € 263.00 |
06.11.2022 - 10.12.2022 Su-Th | € 246.00 |
10.12.2022 - 21.12.2022 | € 263.00 |
21.12.2022 - 08.01.2023 | € 390.00 |
08.01.2023 - 21.01.2023 | € 282.00 |
21.01.2023 - 28.01.2023 | € 292.00 |
28.01.2023 - 11.02.2023 | € 312.00 |
11.02.2023 - 04.03.2023 | € 339.00 |
04.03.2023 - 18.03.2023 | € 312.00 |
18.03.2023 - 01.04.2023 | € 282.00 |
01.04.2023 - 16.04.2023 | € 312.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.