Consisting of master bedroom with living room, separate children's room with bunk beds
Info Hotline
+43 5287 87239
Lifestyle-Fam.-App.04 approx. 52 m², for 3-5 pers.
Timespan | Dayprice |
---|---|
28.01.2023 - 11.02.2023 | € 312.00 |
11.02.2023 - 04.03.2023 | € 339.00 |
04.03.2023 - 18.03.2023 | € 312.00 |
18.03.2023 - 01.04.2023 | € 272.00 |
01.04.2023 - 16.04.2023 | € 312.00 |
07.06.2023 - 15.07.2023 | € 254.00 |
15.07.2023 - 02.09.2023 | € 276.00 |
02.09.2023 - 21.09.2023 | € 254.00 |
21.09.2023 - 21.10.2023 Th-Su | € 276.00 |
21.09.2023 - 21.10.2023 Su-Th | € 254.00 |
21.10.2023 - 05.11.2023 | € 283.00 |
05.11.2023 - 10.12.2023 Th-Su | € 283.00 |
05.11.2023 - 10.12.2023 Su-Th | € 254.00 |
10.12.2023 - 23.12.2023 | € 283.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.