Consisting of master bedroom with living room, separate children's room with bunk beds
Info Hotline
+43 5287 87239
Lifestyle-Fam.-App.04 approx. 52 m², for 3-5 pers.
Timespan | Dayprice |
---|---|
27.02.2021 - 13.03.2021 | € 240.00 |
13.03.2021 - 27.03.2021 | € 214.00 |
27.03.2021 - 11.04.2021 | € 240.00 |
11.04.2021 - 20.05.2021 Su-Th | € 219.00 |
11.04.2021 - 20.05.2021 Th-Su | € 229.00 |
20.05.2021 - 25.05.2021 | € 236.00 |
25.05.2021 - 06.06.2021 Su-Th | € 219.00 |
25.05.2021 - 06.06.2021 Th-Su | € 229.00 |
06.06.2021 - 10.07.2021 | € 219.00 |
10.07.2021 - 28.08.2021 | € 229.00 |
28.08.2021 - 25.09.2021 | € 219.00 |
25.09.2021 - 23.10.2021 Su-Th | € 219.00 |
25.09.2021 - 23.10.2021 Th-Su | € 229.00 |
23.10.2021 - 07.11.2021 | € 236.00 |
07.11.2021 - 11.12.2021 Su-Th | € 219.00 |
07.11.2021 - 11.12.2021 Th-Su | € 229.00 |
11.12.2021 - 18.12.2021 | € 236.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.