Includes parent’s bedroom, separate children’s bedroom, separate living room
Info Hotline
+43 5287 87239
Fam.-App. Adler .04 approx. 58 m², for 3-5 pers.
Timespan | Dayprice |
---|---|
07.06.2023 - 15.07.2023 | € 254.00 |
15.07.2023 - 02.09.2023 | € 276.00 |
02.09.2023 - 21.09.2023 | € 254.00 |
21.09.2023 - 21.10.2023 Th-Su | € 276.00 |
21.09.2023 - 21.10.2023 Su-Th | € 254.00 |
21.10.2023 - 05.11.2023 | € 283.00 |
05.11.2023 - 10.12.2023 Th-Su | € 283.00 |
05.11.2023 - 10.12.2023 Su-Th | € 254.00 |
10.12.2023 - 23.12.2023 | € 283.00 |
23.12.2023 - 06.01.2024 | € 400.00 |
06.01.2024 - 13.01.2024 | € 312.00 |
13.01.2024 - 03.02.2024 | € 282.00 |
03.02.2024 - 10.02.2024 | € 312.00 |
10.02.2024 - 24.02.2024 | € 347.00 |
24.02.2024 - 02.03.2024 | € 312.00 |
02.03.2024 - 23.03.2024 | € 292.00 |
23.03.2024 - 06.04.2024 | € 312.00 |
06.04.2024 - 14.04.2024 | € 282.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.