Surcharge for single use Euro 30,- to 80,-
Info Hotline
+43 5287 87239
Lifestyle Room TYROL approx. 30-34 m², for 1-3 pers.
Timespan | Dayprice |
---|---|
07.06.2023 - 15.07.2023 | € 207.00 |
15.07.2023 - 02.09.2023 | € 229.00 |
02.09.2023 - 21.09.2023 | € 207.00 |
21.09.2023 - 21.10.2023 Th-Su | € 229.00 |
21.09.2023 - 21.10.2023 Su-Th | € 207.00 |
21.10.2023 - 05.11.2023 | € 236.00 |
05.11.2023 - 10.12.2023 Th-Su | € 236.00 |
05.11.2023 - 10.12.2023 Su-Th | € 207.00 |
10.12.2023 - 23.12.2023 | € 236.00 |
23.12.2023 - 06.01.2024 | € 350.00 |
06.01.2024 - 13.01.2024 | € 262.00 |
13.01.2024 - 03.02.2024 | € 232.00 |
03.02.2024 - 10.02.2024 | € 262.00 |
10.02.2024 - 24.02.2024 | € 297.00 |
24.02.2024 - 02.03.2024 | € 262.00 |
02.03.2024 - 23.03.2024 | € 242.00 |
23.03.2024 - 06.04.2024 | € 262.00 |
06.04.2024 - 14.04.2024 | € 232.00 |
We have a lot of different and individual room types. That is why it is not possible to illustrate all room types in detail. Therefore the given layouts are not compulsory.