Room overview and daily rates in the Wellness- & Active Hotel Bergfried in Tux.
Info Hotline
+43 5287 87239
approx. 18 m², for 1-2 pers., cozy single room with Large bed (1,4 x 2 meters), bath and separate toilet
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 192.00 |
12.05.2021 - 20.05.2021 Th-Su | € 202.00 |
20.05.2021 - 25.05.2021 | € 209.00 |
25.05.2021 - 06.06.2021 Su-Th | € 192.00 |
25.05.2021 - 06.06.2021 Th-Su | € 202.00 |
06.06.2021 - 10.07.2021 | € 192.00 |
10.07.2021 - 28.08.2021 | € 202.00 |
28.08.2021 - 25.09.2021 | € 192.00 |
25.09.2021 - 23.10.2021 Su-Th | € 192.00 |
25.09.2021 - 23.10.2021 Th-Su | € 202.00 |
23.10.2021 - 07.11.2021 | € 209.00 |
07.11.2021 - 11.12.2021 Su-Th | € 192.00 |
07.11.2021 - 11.12.2021 Th-Su | € 202.00 |
11.12.2021 - 18.12.2021 | € 199.00 |
18.12.2021 - 22.12.2021 | € 195.00 |
22.12.2021 - 02.01.2022 | € 289.00 |
02.01.2022 - 09.01.2022 | € 274.00 |
09.01.2022 - 22.01.2022 | € 195.00 |
22.01.2022 - 29.01.2022 | € 205.00 |
29.01.2022 - 19.02.2022 | € 223.00 |
19.02.2022 - 05.03.2022 | € 247.00 |
05.03.2022 - 19.03.2022 | € 223.00 |
19.03.2022 - 09.04.2022 | € 195.00 |
09.04.2022 - 24.04.2022 | € 223.00 |
approx. 24 m², for 1-2 pers., Surcharge for single use Euro 30,- to 80,-
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 169.00 |
12.05.2021 - 20.05.2021 Th-Su | € 179.00 |
20.05.2021 - 25.05.2021 | € 181.00 |
25.05.2021 - 06.06.2021 Su-Th | € 169.00 |
25.05.2021 - 06.06.2021 Th-Su | € 179.00 |
06.06.2021 - 10.07.2021 | € 169.00 |
10.07.2021 - 28.08.2021 | € 179.00 |
28.08.2021 - 25.09.2021 | € 169.00 |
25.09.2021 - 23.10.2021 Su-Th | € 169.00 |
25.09.2021 - 23.10.2021 Th-Su | € 179.00 |
23.10.2021 - 07.11.2021 | € 181.00 |
07.11.2021 - 11.12.2021 Su-Th | € 169.00 |
07.11.2021 - 11.12.2021 Th-Su | € 179.00 |
11.12.2021 - 18.12.2021 | € 171.00 |
18.12.2021 - 22.12.2021 | € 176.00 |
22.12.2021 - 02.01.2022 | € 270.00 |
02.01.2022 - 09.01.2022 | € 255.00 |
09.01.2022 - 22.01.2022 | € 176.00 |
22.01.2022 - 29.01.2022 | € 186.00 |
29.01.2022 - 19.02.2022 | € 204.00 |
19.02.2022 - 05.03.2022 | € 228.00 |
05.03.2022 - 19.03.2022 | € 204.00 |
19.03.2022 - 09.04.2022 | € 176.00 |
09.04.2022 - 24.04.2022 | € 204.00 |
approx. 30-34 m², for 1-3 pers., Surcharge for single use Euro 30,- to 80,-
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 172.00 |
12.05.2021 - 20.05.2021 Th-Su | € 182.00 |
20.05.2021 - 25.05.2021 | € 189.00 |
25.05.2021 - 06.06.2021 Su-Th | € 172.00 |
25.05.2021 - 06.06.2021 Th-Su | € 182.00 |
06.06.2021 - 10.07.2021 | € 172.00 |
10.07.2021 - 28.08.2021 | € 182.00 |
28.08.2021 - 25.09.2021 | € 172.00 |
25.09.2021 - 23.10.2021 Su-Th | € 172.00 |
25.09.2021 - 23.10.2021 Th-Su | € 182.00 |
23.10.2021 - 07.11.2021 | € 189.00 |
07.11.2021 - 11.12.2021 Su-Th | € 172.00 |
07.11.2021 - 11.12.2021 Th-Su | € 182.00 |
11.12.2021 - 18.12.2021 | € 179.00 |
18.12.2021 - 22.12.2021 | € 185.00 |
22.12.2021 - 02.01.2022 | € 279.00 |
02.01.2022 - 09.01.2022 | € 264.00 |
09.01.2022 - 22.01.2022 | € 185.00 |
22.01.2022 - 29.01.2022 | € 195.00 |
29.01.2022 - 19.02.2022 | € 213.00 |
19.02.2022 - 05.03.2022 | € 237.00 |
05.03.2022 - 19.03.2022 | € 213.00 |
19.03.2022 - 09.04.2022 | € 185.00 |
09.04.2022 - 24.04.2022 | € 213.00 |
approx. 46 m², for 2-4 pers., with Panorama view and privat Skyterrace
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 244.00 |
12.05.2021 - 20.05.2021 Th-Su | € 254.00 |
20.05.2021 - 25.05.2021 | € 261.00 |
25.05.2021 - 06.06.2021 Su-Th | € 244.00 |
25.05.2021 - 06.06.2021 Th-Su | € 254.00 |
06.06.2021 - 10.07.2021 | € 244.00 |
10.07.2021 - 28.08.2021 | € 254.00 |
28.08.2021 - 25.09.2021 | € 244.00 |
25.09.2021 - 23.10.2021 Su-Th | € 244.00 |
25.09.2021 - 23.10.2021 Th-Su | € 254.00 |
23.10.2021 - 07.11.2021 | € 261.00 |
07.11.2021 - 11.12.2021 Su-Th | € 244.00 |
07.11.2021 - 11.12.2021 Th-Su | € 254.00 |
11.12.2021 - 18.12.2021 | € 251.00 |
18.12.2021 - 22.12.2021 | € 261.00 |
22.12.2021 - 02.01.2022 | € 355.00 |
02.01.2022 - 09.01.2022 | € 340.00 |
09.01.2022 - 22.01.2022 | € 261.00 |
22.01.2022 - 29.01.2022 | € 271.00 |
29.01.2022 - 19.02.2022 | € 289.00 |
19.02.2022 - 05.03.2022 | € 313.00 |
05.03.2022 - 19.03.2022 | € 289.00 |
19.03.2022 - 09.04.2022 | € 261.00 |
09.04.2022 - 24.04.2022 | € 289.00 |
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 219.00 |
12.05.2021 - 20.05.2021 Th-Su | € 229.00 |
20.05.2021 - 25.05.2021 | € 236.00 |
25.05.2021 - 06.06.2021 Su-Th | € 219.00 |
25.05.2021 - 06.06.2021 Th-Su | € 229.00 |
06.06.2021 - 10.07.2021 | € 219.00 |
10.07.2021 - 28.08.2021 | € 229.00 |
28.08.2021 - 25.09.2021 | € 219.00 |
25.09.2021 - 23.10.2021 Su-Th | € 219.00 |
25.09.2021 - 23.10.2021 Th-Su | € 229.00 |
23.10.2021 - 07.11.2021 | € 236.00 |
07.11.2021 - 11.12.2021 Su-Th | € 219.00 |
07.11.2021 - 11.12.2021 Th-Su | € 229.00 |
11.12.2021 - 18.12.2021 | € 226.00 |
18.12.2021 - 22.12.2021 | € 235.00 |
22.12.2021 - 02.01.2022 | € 329.00 |
02.01.2022 - 09.01.2022 | € 314.00 |
09.01.2022 - 22.01.2022 | € 235.00 |
22.01.2022 - 29.01.2022 | € 245.00 |
29.01.2022 - 19.02.2022 | € 263.00 |
19.02.2022 - 05.03.2022 | € 287.00 |
05.03.2022 - 19.03.2022 | € 263.00 |
19.03.2022 - 09.04.2022 | € 235.00 |
09.04.2022 - 24.04.2022 | € 263.00 |
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 204.00 |
12.05.2021 - 20.05.2021 Th-Su | € 214.00 |
20.05.2021 - 25.05.2021 | € 221.00 |
25.05.2021 - 06.06.2021 Su-Th | € 204.00 |
25.05.2021 - 06.06.2021 Th-Su | € 214.00 |
06.06.2021 - 10.07.2021 | € 204.00 |
10.07.2021 - 28.08.2021 | € 214.00 |
28.08.2021 - 25.09.2021 | € 204.00 |
25.09.2021 - 23.10.2021 Su-Th | € 204.00 |
25.09.2021 - 23.10.2021 Th-Su | € 214.00 |
23.10.2021 - 07.11.2021 | € 221.00 |
07.11.2021 - 11.12.2021 Su-Th | € 204.00 |
07.11.2021 - 11.12.2021 Th-Su | € 214.00 |
11.12.2021 - 18.12.2021 | € 211.00 |
18.12.2021 - 22.12.2021 | € 219.00 |
22.12.2021 - 02.01.2022 | € 313.00 |
02.01.2022 - 09.01.2022 | € 298.00 |
09.01.2022 - 22.01.2022 | € 219.00 |
22.01.2022 - 29.01.2022 | € 229.00 |
29.01.2022 - 19.02.2022 | € 247.00 |
19.02.2022 - 05.03.2022 | € 271.00 |
05.03.2022 - 19.03.2022 | € 247.00 |
19.03.2022 - 09.04.2022 | € 219.00 |
09.04.2022 - 24.04.2022 | € 247.00 |
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 204.00 |
12.05.2021 - 20.05.2021 Th-Su | € 214.00 |
20.05.2021 - 25.05.2021 | € 221.00 |
25.05.2021 - 06.06.2021 Su-Th | € 204.00 |
25.05.2021 - 06.06.2021 Th-Su | € 214.00 |
06.06.2021 - 10.07.2021 | € 204.00 |
10.07.2021 - 28.08.2021 | € 214.00 |
28.08.2021 - 25.09.2021 | € 204.00 |
25.09.2021 - 23.10.2021 Su-Th | € 204.00 |
25.09.2021 - 23.10.2021 Th-Su | € 214.00 |
23.10.2021 - 07.11.2021 | € 221.00 |
07.11.2021 - 11.12.2021 Su-Th | € 204.00 |
07.11.2021 - 11.12.2021 Th-Su | € 214.00 |
11.12.2021 - 18.12.2021 | € 211.00 |
18.12.2021 - 22.12.2021 | € 219.00 |
22.12.2021 - 02.01.2022 | € 313.00 |
02.01.2022 - 09.01.2022 | € 298.00 |
09.01.2022 - 22.01.2022 | € 219.00 |
22.01.2022 - 29.01.2022 | € 229.00 |
29.01.2022 - 19.02.2022 | € 247.00 |
19.02.2022 - 05.03.2022 | € 271.00 |
05.03.2022 - 19.03.2022 | € 247.00 |
19.03.2022 - 09.04.2022 | € 219.00 |
09.04.2022 - 24.04.2022 | € 247.00 |
approx. 36 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ Partly with natural wood floor in oak ~ Rooms with connecting door also for 4-6 persons possible
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 192.00 |
12.05.2021 - 20.05.2021 Th-Su | € 202.00 |
20.05.2021 - 25.05.2021 | € 209.00 |
25.05.2021 - 06.06.2021 Su-Th | € 192.00 |
25.05.2021 - 06.06.2021 Th-Su | € 202.00 |
06.06.2021 - 10.07.2021 | € 192.00 |
10.07.2021 - 28.08.2021 | € 202.00 |
28.08.2021 - 25.09.2021 | € 192.00 |
25.09.2021 - 23.10.2021 Su-Th | € 192.00 |
25.09.2021 - 23.10.2021 Th-Su | € 202.00 |
23.10.2021 - 07.11.2021 | € 209.00 |
07.11.2021 - 11.12.2021 Su-Th | € 192.00 |
07.11.2021 - 11.12.2021 Th-Su | € 202.00 |
11.12.2021 - 18.12.2021 | € 199.00 |
18.12.2021 - 22.12.2021 | € 206.00 |
22.12.2021 - 02.01.2022 | € 300.00 |
02.01.2022 - 09.01.2022 | € 285.00 |
09.01.2022 - 22.01.2022 | € 206.00 |
22.01.2022 - 29.01.2022 | € 216.00 |
29.01.2022 - 19.02.2022 | € 234.00 |
19.02.2022 - 05.03.2022 | € 258.00 |
05.03.2022 - 19.03.2022 | € 234.00 |
19.03.2022 - 09.04.2022 | € 206.00 |
09.04.2022 - 24.04.2022 | € 234.00 |
approx. 32-34 m², for 2-4 pers., living- & bedroom, modern bathroom
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 184.00 |
12.05.2021 - 20.05.2021 Th-Su | € 194.00 |
20.05.2021 - 25.05.2021 | € 201.00 |
25.05.2021 - 06.06.2021 Su-Th | € 184.00 |
25.05.2021 - 06.06.2021 Th-Su | € 194.00 |
06.06.2021 - 10.07.2021 | € 184.00 |
10.07.2021 - 28.08.2021 | € 194.00 |
28.08.2021 - 25.09.2021 | € 184.00 |
25.09.2021 - 23.10.2021 Su-Th | € 184.00 |
25.09.2021 - 23.10.2021 Th-Su | € 194.00 |
23.10.2021 - 07.11.2021 | € 201.00 |
07.11.2021 - 11.12.2021 Su-Th | € 184.00 |
07.11.2021 - 11.12.2021 Th-Su | € 194.00 |
11.12.2021 - 18.12.2021 | € 191.00 |
18.12.2021 - 22.12.2021 | € 197.00 |
22.12.2021 - 02.01.2022 | € 291.00 |
02.01.2022 - 09.01.2022 | € 276.00 |
09.01.2022 - 22.01.2022 | € 197.00 |
22.01.2022 - 29.01.2022 | € 207.00 |
29.01.2022 - 19.02.2022 | € 225.00 |
19.02.2022 - 05.03.2022 | € 249.00 |
05.03.2022 - 19.03.2022 | € 225.00 |
19.03.2022 - 09.04.2022 | € 197.00 |
09.04.2022 - 24.04.2022 | € 225.00 |
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 184.00 |
12.05.2021 - 20.05.2021 Th-Su | € 194.00 |
20.05.2021 - 25.05.2021 | € 201.00 |
25.05.2021 - 06.06.2021 Su-Th | € 184.00 |
25.05.2021 - 06.06.2021 Th-Su | € 194.00 |
06.06.2021 - 10.07.2021 | € 184.00 |
10.07.2021 - 28.08.2021 | € 194.00 |
28.08.2021 - 25.09.2021 | € 184.00 |
25.09.2021 - 23.10.2021 Su-Th | € 184.00 |
25.09.2021 - 23.10.2021 Th-Su | € 194.00 |
23.10.2021 - 07.11.2021 | € 201.00 |
07.11.2021 - 11.12.2021 Su-Th | € 184.00 |
07.11.2021 - 11.12.2021 Th-Su | € 194.00 |
11.12.2021 - 18.12.2021 | € 191.00 |
18.12.2021 - 22.12.2021 | € 197.00 |
22.12.2021 - 02.01.2022 | € 291.00 |
02.01.2022 - 09.01.2022 | € 276.00 |
09.01.2022 - 22.01.2022 | € 197.00 |
22.01.2022 - 29.01.2022 | € 207.00 |
29.01.2022 - 19.02.2022 | € 225.00 |
19.02.2022 - 05.03.2022 | € 249.00 |
05.03.2022 - 19.03.2022 | € 225.00 |
19.03.2022 - 09.04.2022 | € 197.00 |
09.04.2022 - 24.04.2022 | € 225.00 |
approx. 63 m², for 3-4 pers., Consisting of master bedroom with living room ~ separate children's room with single beds and private bathroom with shower and toilet ~ in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 285.00 |
12.05.2021 - 20.05.2021 Th-Su | € 295.00 |
20.05.2021 - 25.05.2021 | € 302.00 |
25.05.2021 - 06.06.2021 Su-Th | € 285.00 |
25.05.2021 - 06.06.2021 Th-Su | € 295.00 |
06.06.2021 - 10.07.2021 | € 285.00 |
10.07.2021 - 28.08.2021 | € 295.00 |
28.08.2021 - 25.09.2021 | € 285.00 |
25.09.2021 - 23.10.2021 Su-Th | € 285.00 |
25.09.2021 - 23.10.2021 Th-Su | € 295.00 |
23.10.2021 - 07.11.2021 | € 302.00 |
07.11.2021 - 11.12.2021 Su-Th | € 285.00 |
07.11.2021 - 11.12.2021 Th-Su | € 295.00 |
11.12.2021 - 18.12.2021 | € 292.00 |
18.12.2021 - 22.12.2021 | € 306.00 |
22.12.2021 - 02.01.2022 | € 400.00 |
02.01.2022 - 09.01.2022 | € 385.00 |
09.01.2022 - 22.01.2022 | € 306.00 |
22.01.2022 - 29.01.2022 | € 316.00 |
29.01.2022 - 19.02.2022 | € 334.00 |
19.02.2022 - 05.03.2022 | € 358.00 |
05.03.2022 - 19.03.2022 | € 334.00 |
19.03.2022 - 09.04.2022 | € 306.00 |
09.04.2022 - 24.04.2022 | € 334.00 |
approx. 66 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with single beds and private bathroom with shower and toilet
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 249.00 |
12.05.2021 - 20.05.2021 Th-Su | € 259.00 |
20.05.2021 - 25.05.2021 | € 266.00 |
25.05.2021 - 06.06.2021 Su-Th | € 249.00 |
25.05.2021 - 06.06.2021 Th-Su | € 259.00 |
06.06.2021 - 10.07.2021 | € 249.00 |
10.07.2021 - 28.08.2021 | € 259.00 |
28.08.2021 - 25.09.2021 | € 249.00 |
25.09.2021 - 23.10.2021 Su-Th | € 249.00 |
25.09.2021 - 23.10.2021 Th-Su | € 259.00 |
23.10.2021 - 07.11.2021 | € 266.00 |
07.11.2021 - 11.12.2021 Su-Th | € 249.00 |
07.11.2021 - 11.12.2021 Th-Su | € 259.00 |
11.12.2021 - 18.12.2021 | € 256.00 |
18.12.2021 - 22.12.2021 | € 266.00 |
22.12.2021 - 02.01.2022 | € 360.00 |
02.01.2022 - 09.01.2022 | € 345.00 |
09.01.2022 - 22.01.2022 | € 266.00 |
22.01.2022 - 29.01.2022 | € 276.00 |
29.01.2022 - 19.02.2022 | € 294.00 |
19.02.2022 - 05.03.2022 | € 318.00 |
05.03.2022 - 19.03.2022 | € 294.00 |
19.03.2022 - 09.04.2022 | € 266.00 |
09.04.2022 - 24.04.2022 | € 294.00 |
approx. 60 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with single beds and private bathroom with shower and toilet
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 234.00 |
12.05.2021 - 20.05.2021 Th-Su | € 244.00 |
20.05.2021 - 25.05.2021 | € 251.00 |
25.05.2021 - 06.06.2021 Su-Th | € 234.00 |
25.05.2021 - 06.06.2021 Th-Su | € 244.00 |
06.06.2021 - 10.07.2021 | € 234.00 |
10.07.2021 - 28.08.2021 | € 244.00 |
28.08.2021 - 25.09.2021 | € 234.00 |
25.09.2021 - 23.10.2021 Su-Th | € 234.00 |
25.09.2021 - 23.10.2021 Th-Su | € 244.00 |
23.10.2021 - 07.11.2021 | € 251.00 |
07.11.2021 - 11.12.2021 Su-Th | € 234.00 |
07.11.2021 - 11.12.2021 Th-Su | € 244.00 |
11.12.2021 - 18.12.2021 | € 241.00 |
18.12.2021 - 22.12.2021 | € 246.00 |
22.12.2021 - 02.01.2022 | € 340.00 |
02.01.2022 - 09.01.2022 | € 325.00 |
09.01.2022 - 22.01.2022 | € 246.00 |
22.01.2022 - 29.01.2022 | € 256.00 |
29.01.2022 - 19.02.2022 | € 274.00 |
19.02.2022 - 05.03.2022 | € 298.00 |
05.03.2022 - 19.03.2022 | € 274.00 |
19.03.2022 - 09.04.2022 | € 246.00 |
09.04.2022 - 24.04.2022 | € 274.00 |
approx. 52 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with bunk beds
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 219.00 |
12.05.2021 - 20.05.2021 Th-Su | € 229.00 |
20.05.2021 - 25.05.2021 | € 236.00 |
25.05.2021 - 06.06.2021 Su-Th | € 219.00 |
25.05.2021 - 06.06.2021 Th-Su | € 229.00 |
06.06.2021 - 10.07.2021 | € 219.00 |
10.07.2021 - 28.08.2021 | € 229.00 |
28.08.2021 - 25.09.2021 | € 219.00 |
25.09.2021 - 23.10.2021 Su-Th | € 219.00 |
25.09.2021 - 23.10.2021 Th-Su | € 229.00 |
23.10.2021 - 07.11.2021 | € 236.00 |
07.11.2021 - 11.12.2021 Su-Th | € 219.00 |
07.11.2021 - 11.12.2021 Th-Su | € 229.00 |
11.12.2021 - 18.12.2021 | € 226.00 |
18.12.2021 - 22.12.2021 | € 230.00 |
22.12.2021 - 02.01.2022 | € 324.00 |
02.01.2022 - 09.01.2022 | € 309.00 |
09.01.2022 - 22.01.2022 | € 230.00 |
22.01.2022 - 29.01.2022 | € 240.00 |
29.01.2022 - 19.02.2022 | € 258.00 |
19.02.2022 - 05.03.2022 | € 282.00 |
05.03.2022 - 19.03.2022 | € 258.00 |
19.03.2022 - 09.04.2022 | € 230.00 |
09.04.2022 - 24.04.2022 | € 258.00 |
approx. 58 m², for 3-5 pers., Includes parent’s bedroom, separate children’s bedroom, separate living room
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 219.00 |
12.05.2021 - 20.05.2021 Th-Su | € 229.00 |
20.05.2021 - 25.05.2021 | € 236.00 |
25.05.2021 - 06.06.2021 Su-Th | € 219.00 |
25.05.2021 - 06.06.2021 Th-Su | € 229.00 |
06.06.2021 - 10.07.2021 | € 219.00 |
10.07.2021 - 28.08.2021 | € 229.00 |
28.08.2021 - 25.09.2021 | € 219.00 |
25.09.2021 - 23.10.2021 Su-Th | € 219.00 |
25.09.2021 - 23.10.2021 Th-Su | € 229.00 |
23.10.2021 - 07.11.2021 | € 236.00 |
07.11.2021 - 11.12.2021 Su-Th | € 219.00 |
07.11.2021 - 11.12.2021 Th-Su | € 229.00 |
11.12.2021 - 18.12.2021 | € 236.00 |
18.12.2021 - 22.12.2021 | € 230.00 |
22.12.2021 - 02.01.2022 | € 324.00 |
02.01.2022 - 09.01.2022 | € 309.00 |
09.01.2022 - 22.01.2022 | € 230.00 |
22.01.2022 - 29.01.2022 | € 240.00 |
29.01.2022 - 19.02.2022 | € 258.00 |
19.02.2022 - 05.03.2022 | € 282.00 |
05.03.2022 - 19.03.2022 | € 258.00 |
19.03.2022 - 09.04.2022 | € 230.00 |
09.04.2022 - 24.04.2022 | € 258.00 |
approx. 42-48 m², for 3-5 pers., Includes parent’s bedroom with living alcove, separate children’s bedroom with bunk beds
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 207.00 |
12.05.2021 - 20.05.2021 Th-Su | € 217.00 |
20.05.2021 - 25.05.2021 | € 224.00 |
25.05.2021 - 06.06.2021 Su-Th | € 207.00 |
25.05.2021 - 06.06.2021 Th-Su | € 217.00 |
06.06.2021 - 10.07.2021 | € 207.00 |
10.07.2021 - 28.08.2021 | € 217.00 |
28.08.2021 - 25.09.2021 | € 203.00 |
25.09.2021 - 23.10.2021 Su-Th | € 207.00 |
25.09.2021 - 23.10.2021 Th-Su | € 217.00 |
23.10.2021 - 07.11.2021 | € 224.00 |
07.11.2021 - 11.12.2021 Su-Th | € 207.00 |
07.11.2021 - 11.12.2021 Th-Su | € 217.00 |
11.12.2021 - 18.12.2021 | € 214.00 |
18.12.2021 - 22.12.2021 | € 222.00 |
22.12.2021 - 02.01.2022 | € 316.00 |
02.01.2022 - 09.01.2022 | € 301.00 |
09.01.2022 - 22.01.2022 | € 222.00 |
22.01.2022 - 29.01.2022 | € 232.00 |
29.01.2022 - 19.02.2022 | € 250.00 |
19.02.2022 - 05.03.2022 | € 274.00 |
05.03.2022 - 19.03.2022 | € 250.00 |
19.03.2022 - 09.04.2022 | € 222.00 |
09.04.2022 - 24.04.2022 | € 250.00 |
approx. 66 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 352.00 |
12.05.2021 - 20.05.2021 Th-Su | € 362.00 |
20.05.2021 - 25.05.2021 | € 369.00 |
25.05.2021 - 06.06.2021 Su-Th | € 352.00 |
25.05.2021 - 06.06.2021 Th-Su | € 362.00 |
06.06.2021 - 10.07.2021 | € 352.00 |
10.07.2021 - 28.08.2021 | € 362.00 |
28.08.2021 - 25.09.2021 | € 352.00 |
25.09.2021 - 23.10.2021 Su-Th | € 352.00 |
25.09.2021 - 23.10.2021 Th-Su | € 362.00 |
23.10.2021 - 07.11.2021 | € 369.00 |
07.11.2021 - 11.12.2021 Su-Th | € 352.00 |
07.11.2021 - 11.12.2021 Th-Su | € 362.00 |
11.12.2021 - 18.12.2021 | € 359.00 |
18.12.2021 - 22.12.2021 | € 377.00 |
22.12.2021 - 02.01.2022 | € 471.00 |
02.01.2022 - 09.01.2022 | € 456.00 |
09.01.2022 - 22.01.2022 | € 377.00 |
22.01.2022 - 29.01.2022 | € 387.00 |
29.01.2022 - 19.02.2022 | € 405.00 |
19.02.2022 - 05.03.2022 | € 429.00 |
05.03.2022 - 19.03.2022 | € 405.00 |
19.03.2022 - 09.04.2022 | € 377.00 |
09.04.2022 - 24.04.2022 | € 405.00 |
approx. 54 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 285.00 |
12.05.2021 - 20.05.2021 Th-Su | € 295.00 |
20.05.2021 - 25.05.2021 | € 302.00 |
25.05.2021 - 06.06.2021 Su-Th | € 285.00 |
25.05.2021 - 06.06.2021 Th-Su | € 295.00 |
06.06.2021 - 10.07.2021 | € 285.00 |
10.07.2021 - 28.08.2021 | € 295.00 |
28.08.2021 - 25.09.2021 | € 285.00 |
25.09.2021 - 23.10.2021 Su-Th | € 285.00 |
25.09.2021 - 23.10.2021 Th-Su | € 295.00 |
23.10.2021 - 07.11.2021 | € 302.00 |
07.11.2021 - 11.12.2021 Su-Th | € 285.00 |
07.11.2021 - 11.12.2021 Th-Su | € 295.00 |
11.12.2021 - 18.12.2021 | € 292.00 |
18.12.2021 - 22.12.2021 | € 306.00 |
22.12.2021 - 02.01.2022 | € 400.00 |
02.01.2022 - 09.01.2022 | € 385.00 |
09.01.2022 - 22.01.2022 | € 306.00 |
22.01.2022 - 29.01.2022 | € 316.00 |
29.01.2022 - 19.02.2022 | € 334.00 |
19.02.2022 - 05.03.2022 | € 358.00 |
05.03.2022 - 19.03.2022 | € 334.00 |
19.03.2022 - 09.04.2022 | € 306.00 |
09.04.2022 - 24.04.2022 | € 334.00 |
approx. 46 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 254.00 |
12.05.2021 - 20.05.2021 Th-Su | € 264.00 |
20.05.2021 - 25.05.2021 | € 271.00 |
25.05.2021 - 06.06.2021 Su-Th | € 254.00 |
25.05.2021 - 06.06.2021 Th-Su | € 264.00 |
06.06.2021 - 10.07.2021 | € 254.00 |
10.07.2021 - 28.08.2021 | € 264.00 |
28.08.2021 - 25.09.2021 | € 254.00 |
25.09.2021 - 23.10.2021 Su-Th | € 254.00 |
25.09.2021 - 23.10.2021 Th-Su | € 264.00 |
23.10.2021 - 07.11.2021 | € 271.00 |
07.11.2021 - 11.12.2021 Su-Th | € 254.00 |
07.11.2021 - 11.12.2021 Th-Su | € 264.00 |
11.12.2021 - 18.12.2021 | € 261.00 |
18.12.2021 - 22.12.2021 | € 270.00 |
22.12.2021 - 02.01.2022 | € 364.00 |
02.01.2022 - 09.01.2022 | € 349.00 |
09.01.2022 - 22.01.2022 | € 270.00 |
22.01.2022 - 29.01.2022 | € 280.00 |
29.01.2022 - 19.02.2022 | € 298.00 |
19.02.2022 - 05.03.2022 | € 322.00 |
05.03.2022 - 19.03.2022 | € 298.00 |
19.03.2022 - 09.04.2022 | € 270.00 |
09.04.2022 - 24.04.2022 | € 298.00 |
approx. 40 m², for 2-3 pers., with Panorama view and private Sky Terrace ~ cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
12.05.2021 - 20.05.2021 Su-Th | € 230.00 |
12.05.2021 - 20.05.2021 Th-Su | € 240.00 |
20.05.2021 - 25.05.2021 | € 247.00 |
25.05.2021 - 06.06.2021 Su-Th | € 230.00 |
25.05.2021 - 06.06.2021 Th-Su | € 240.00 |
06.06.2021 - 10.07.2021 | € 230.00 |
10.07.2021 - 28.08.2021 | € 240.00 |
28.08.2021 - 25.09.2021 | € 230.00 |
25.09.2021 - 23.10.2021 Su-Th | € 230.00 |
25.09.2021 - 23.10.2021 Th-Su | € 240.00 |
23.10.2021 - 07.11.2021 | € 247.00 |
07.11.2021 - 11.12.2021 Su-Th | € 230.00 |
