DE

Prices

in the Hotel Bergfried

Overview over our rooms and daily rates in the Wellness- & Active Hotel Bergfried in Tux.

Info Hotline
+43 5287 87239

Single room "Lifestyle"

Single room

approx. 18 m², for 1-2 pers., cozy single room with Large bed (1,4 x 2 meters), bath and separate toilet

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 256.00
05.11.2023 - 10.12.2023 Su-Th € 227.00
10.12.2023 - 23.12.2023 € 256.00
23.12.2023 - 06.01.2024 € 368.00
06.01.2024 - 13.01.2024 € 280.00
13.01.2024 - 03.02.2024 € 250.00
03.02.2024 - 10.02.2024 € 280.00
10.02.2024 - 24.02.2024 € 315.00
24.02.2024 - 02.03.2024 € 280.00
02.03.2024 - 23.03.2024 € 260.00
23.03.2024 - 06.04.2024 € 280.00
06.04.2024 - 14.04.2024 € 250.00
20.06.2024 - 13.07.2024 € 234.00
13.07.2024 - 24.08.2024 € 257.00
24.08.2024 - 15.09.2024 € 234.00
26.09.2024 - 24.10.2024 € 234.00
24.10.2024 - 03.11.2024 € 263.00
03.11.2024 - 14.12.2024 Th-Su € 257.00
03.11.2024 - 14.12.2024 Su-Th € 234.00
14.12.2024 - 21.12.2024 € 263.00

Lifestyleroom "Mini"

Lifestyleroom

approx. 24 m², for 1-2 pers., Surcharge for single use Euro 30,- to 80,-

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 228.00
05.11.2023 - 10.12.2023 Su-Th € 199.00
10.12.2023 - 23.12.2023 € 228.00
23.12.2023 - 06.01.2024 € 340.00
06.01.2024 - 13.01.2024 € 252.00
13.01.2024 - 03.02.2024 € 222.00
03.02.2024 - 10.02.2024 € 252.00
10.02.2024 - 24.02.2024 € 287.00
24.02.2024 - 02.03.2024 € 252.00
02.03.2024 - 23.03.2024 € 232.00
23.03.2024 - 06.04.2024 € 252.00
06.04.2024 - 14.04.2024 € 222.00
20.06.2024 - 13.07.2024 € 205.00
13.07.2024 - 24.08.2024 € 228.00
24.08.2024 - 15.09.2024 € 205.00
26.09.2024 - 24.10.2024 € 205.00
24.10.2024 - 03.11.2024 € 234.00
03.11.2024 - 14.12.2024 Th-Su € 228.00
03.11.2024 - 14.12.2024 Su-Th € 205.00
14.12.2024 - 21.12.2024 € 234.00

Lifestyle Room TYROL

Lifestyle Room TYROL

approx. 30-34 m², for 1-3 pers., Surcharge for single use Euro 30,- to 80,-

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 236.00
05.11.2023 - 10.12.2023 Su-Th € 207.00
10.12.2023 - 23.12.2023 € 236.00
23.12.2023 - 06.01.2024 € 350.00
06.01.2024 - 13.01.2024 € 262.00
13.01.2024 - 03.02.2024 € 232.00
03.02.2024 - 10.02.2024 € 262.00
10.02.2024 - 24.02.2024 € 297.00
24.02.2024 - 02.03.2024 € 262.00
02.03.2024 - 23.03.2024 € 242.00
23.03.2024 - 06.04.2024 € 262.00
06.04.2024 - 14.04.2024 € 232.00
20.06.2024 - 13.07.2024 € 214.00
13.07.2024 - 24.08.2024 € 237.00
24.08.2024 - 15.09.2024 € 214.00
26.09.2024 - 24.10.2024 € 214.00
24.10.2024 - 03.11.2024 € 243.00
03.11.2024 - 14.12.2024 Th-Su € 237.00
03.11.2024 - 14.12.2024 Su-Th € 214.00
14.12.2024 - 21.12.2024 € 243.00

Lifestyle-Suite OVER THE TOP

Lifestyle-Suite OVER THE TOP

approx. 46 m², for 2-4 pers., with Panorama view and privat Skyterrace

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 308.00
05.11.2023 - 10.12.2023 Su-Th € 279.00
10.12.2023 - 23.12.2023 € 308.00
23.12.2023 - 06.01.2024 € 434.00
06.01.2024 - 13.01.2024 € 346.00
13.01.2024 - 03.02.2024 € 316.00
03.02.2024 - 10.02.2024 € 346.00
10.02.2024 - 24.02.2024 € 381.00
24.02.2024 - 02.03.2024 € 346.00
02.03.2024 - 23.03.2024 € 326.00
23.03.2024 - 06.04.2024 € 346.00
06.04.2024 - 14.04.2024 € 316.00
20.06.2024 - 13.07.2024 € 287.00
13.07.2024 - 24.08.2024 € 310.00
24.08.2024 - 15.09.2024 € 287.00
26.09.2024 - 24.10.2024 € 287.00
24.10.2024 - 03.11.2024 € 316.00
03.11.2024 - 14.12.2024 Th-Su € 310.00
03.11.2024 - 14.12.2024 Su-Th € 287.00
14.12.2024 - 21.12.2024 € 316.00

Lifestylesuite .02

Lifestylesuite .02

approx. 48 m², for 2-4 pers., living- & bedroom, bathroom

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 283.00
05.11.2023 - 10.12.2023 Su-Th € 254.00
10.12.2023 - 23.12.2023 € 283.00
23.12.2023 - 06.01.2024 € 405.00
06.01.2024 - 13.01.2024 € 317.00
13.01.2024 - 03.02.2024 € 287.00
03.02.2024 - 10.02.2024 € 317.00
10.02.2024 - 24.02.2024 € 352.00
24.02.2024 - 02.03.2024 € 317.00
02.03.2024 - 23.03.2024 € 297.00
23.03.2024 - 06.04.2024 € 317.00
06.04.2024 - 14.04.2024 € 287.00
20.06.2024 - 13.07.2024 € 262.00
13.07.2024 - 24.08.2024 € 285.00
24.08.2024 - 15.09.2024 € 262.00
26.09.2024 - 24.10.2024 € 262.00
24.10.2024 - 03.11.2024 € 291.00
03.11.2024 - 14.12.2024 Th-Su € 285.00
03.11.2024 - 14.12.2024 Su-Th € 262.00
14.12.2024 - 21.12.2024 € 291.00

Lifestylesuite .01

Lifestylesuite .01

approx. 42 m², for 2-4 pers., living- & bedroom, bathroom

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 268.00
05.11.2023 - 10.12.2023 Su-Th € 239.00
10.12.2023 - 23.12.2023 € 268.00
23.12.2023 - 06.01.2024 € 388.00
06.01.2024 - 13.01.2024 € 300.00
13.01.2024 - 03.02.2024 € 270.00
03.02.2024 - 10.02.2024 € 300.00
10.02.2024 - 24.02.2024 € 335.00
24.02.2024 - 02.03.2024 € 300.00
02.03.2024 - 23.03.2024 € 280.00
23.03.2024 - 06.04.2024 € 300.00
06.04.2024 - 14.04.2024 € 270.00
20.06.2024 - 13.07.2024 € 246.00
13.07.2024 - 24.08.2024 € 269.00
24.08.2024 - 15.09.2024 € 246.00
26.09.2024 - 24.10.2024 € 246.00
24.10.2024 - 03.11.2024 € 275.00
03.11.2024 - 14.12.2024 Th-Su € 269.00
03.11.2024 - 14.12.2024 Su-Th € 246.00
14.12.2024 - 21.12.2024 € 275.00

Lifestyle-Suite medium

Lifestyle-Suite medium

approx. 40 m², for 2-3 pers., with double sink and sep. WC

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 268.00
05.11.2023 - 10.12.2023 Su-Th € 239.00
10.12.2023 - 23.12.2023 € 268.00
23.12.2023 - 06.01.2024 € 388.00
06.01.2024 - 13.01.2024 € 300.00
13.01.2024 - 03.02.2024 € 270.00
03.02.2024 - 10.02.2024 € 300.00
10.02.2024 - 24.02.2024 € 335.00
24.02.2024 - 02.03.2024 € 300.00
02.03.2024 - 23.03.2024 € 280.00
23.03.2024 - 06.04.2024 € 300.00
06.04.2024 - 14.04.2024 € 270.00
20.06.2024 - 13.07.2024 € 246.00
13.07.2024 - 24.08.2024 € 269.00
24.08.2024 - 15.09.2024 € 246.00
26.09.2024 - 24.10.2024 € 246.00
24.10.2024 - 03.11.2024 € 275.00
03.11.2024 - 14.12.2024 Th-Su € 269.00
03.11.2024 - 14.12.2024 Su-Th € 246.00
14.12.2024 - 21.12.2024 € 275.00

Mountain Style

Mountain Style

approx. 36 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ Partly with natural wood floor in oak ~ Rooms with connecting door also for 4-6 persons possible

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 256.00
05.11.2023 - 10.12.2023 Su-Th € 227.00
10.12.2023 - 23.12.2023 € 256.00
23.12.2023 - 06.01.2024 € 373.00
06.01.2024 - 13.01.2024 € 285.00
13.01.2024 - 03.02.2024 € 255.00
03.02.2024 - 10.02.2024 € 285.00
10.02.2024 - 24.02.2024 € 320.00
24.02.2024 - 02.03.2024 € 285.00
02.03.2024 - 23.03.2024 € 265.00
23.03.2024 - 06.04.2024 € 285.00
06.04.2024 - 14.04.2024 € 255.00
20.06.2024 - 13.07.2024 € 234.00
13.07.2024 - 24.08.2024 € 257.00
24.08.2024 - 15.09.2024 € 234.00
26.09.2024 - 24.10.2024 € 234.00
24.10.2024 - 03.11.2024 € 263.00
03.11.2024 - 14.12.2024 Th-Su € 257.00
03.11.2024 - 14.12.2024 Su-Th € 234.00
14.12.2024 - 21.12.2024 € 263.00

Lifestyleroom Chic

Lifestyleroom Chic

approx. 30 m², for 2-3 pers., modern double room with wood floor

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 253.00
05.11.2023 - 10.12.2023 Su-Th € 224.00
10.12.2023 - 23.12.2023 € 253.00
23.12.2023 - 06.01.2024 € 369.00
06.01.2024 - 13.01.2024 € 280.00
13.01.2024 - 03.02.2024 € 251.00
03.02.2024 - 10.02.2024 € 280.00
10.02.2024 - 24.02.2024 € 315.00
24.02.2024 - 02.03.2024 € 280.00
02.03.2024 - 23.03.2024 € 260.00
23.03.2024 - 06.04.2024 € 280.00
06.04.2024 - 14.04.2024 € 251.00
20.06.2024 - 13.07.2024 € 231.00
13.07.2024 - 24.08.2024 € 254.00
24.08.2024 - 15.09.2024 € 231.00
26.09.2024 - 24.10.2024 € 231.00
24.10.2024 - 03.11.2024 € 260.00
03.11.2024 - 14.12.2024 Th-Su € 254.00
03.11.2024 - 14.12.2024 Su-Th € 231.00
14.12.2024 - 21.12.2024 € 260.00

Lifestylesuite small

Lifestylesuite small

approx. 32-34 m², for 2-4 pers., living- & bedroom, modern bathroom

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 248.00
05.11.2023 - 10.12.2023 Su-Th € 219.00
10.12.2023 - 23.12.2023 € 248.00
23.12.2023 - 06.01.2024 € 363.00
06.01.2024 - 13.01.2024 € 275.00
13.01.2024 - 03.02.2024 € 245.00
03.02.2024 - 10.02.2024 € 275.00
10.02.2024 - 24.02.2024 € 310.00
24.02.2024 - 02.03.2024 € 275.00
02.03.2024 - 23.03.2024 € 255.00
23.03.2024 - 06.04.2024 € 275.00
06.04.2024 - 14.04.2024 € 245.00
20.06.2024 - 13.07.2024 € 226.00
13.07.2024 - 24.08.2024 € 249.00
24.08.2024 - 15.09.2024 € 226.00
26.09.2024 - 24.10.2024 € 226.00
24.10.2024 - 03.11.2024 € 255.00
03.11.2024 - 14.12.2024 Th-Su € 249.00
03.11.2024 - 14.12.2024 Su-Th € 226.00
14.12.2024 - 21.12.2024 € 255.00

Lifestyle JUNIOR

Lifestyle JUNIOR

approx. 32 m², for 1-2 pers., cozy double room

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 248.00
05.11.2023 - 10.12.2023 Su-Th € 219.00
10.12.2023 - 23.12.2023 € 248.00
23.12.2023 - 06.01.2024 € 363.00
06.01.2024 - 13.01.2024 € 275.00
13.01.2024 - 03.02.2024 € 245.00
03.02.2024 - 10.02.2024 € 275.00
10.02.2024 - 24.02.2024 € 310.00
24.02.2024 - 02.03.2024 € 275.00
02.03.2024 - 23.03.2024 € 255.00
23.03.2024 - 06.04.2024 € 275.00
06.04.2024 - 14.04.2024 € 245.00
20.06.2024 - 13.07.2024 € 226.00
13.07.2024 - 24.08.2024 € 249.00
24.08.2024 - 15.09.2024 € 226.00
26.09.2024 - 24.10.2024 € 226.00
24.10.2024 - 03.11.2024 € 255.00
03.11.2024 - 14.12.2024 Th-Su € 249.00
03.11.2024 - 14.12.2024 Su-Th € 226.00
14.12.2024 - 21.12.2024 € 255.00

Almchalet FAMILY

Almchalet FAMILY

approx. 63 m², for 3-4 pers., Consisting of master bedroom with living room ~ separate children's room with single beds and private bathroom with shower and toilet ~ in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 349.00
05.11.2023 - 10.12.2023 Su-Th € 320.00
10.12.2023 - 23.12.2023 € 349.00
23.12.2023 - 06.01.2024 € 483.00
06.01.2024 - 13.01.2024 € 395.00
13.01.2024 - 03.02.2024 € 365.00
03.02.2024 - 10.02.2024 € 395.00
10.02.2024 - 24.02.2024 € 430.00
24.02.2024 - 02.03.2024 € 395.00
02.03.2024 - 23.03.2024 € 375.00
23.03.2024 - 06.04.2024 € 395.00
06.04.2024 - 14.04.2024 € 365.00
20.06.2024 - 13.07.2024 € 330.00
13.07.2024 - 24.08.2024 € 353.00
24.08.2024 - 15.09.2024 € 330.00
26.09.2024 - 24.10.2024 € 330.00
24.10.2024 - 03.11.2024 € 359.00
03.11.2024 - 14.12.2024 Th-Su € 353.00
03.11.2024 - 14.12.2024 Su-Th € 330.00
14.12.2024 - 21.12.2024 € 359.00

Lifestyle-Fam.App-.06

Lifestyle-Fam.App-.06

approx. 66 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with single beds and private bathroom with shower and toilet

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 313.00
05.11.2023 - 10.12.2023 Su-Th € 284.00
10.12.2023 - 23.12.2023 € 313.00
23.12.2023 - 06.01.2024 € 439.00
06.01.2024 - 13.01.2024 € 351.00
13.01.2024 - 03.02.2024 € 321.00
03.02.2024 - 10.02.2024 € 351.00
10.02.2024 - 24.02.2024 € 386.00
24.02.2024 - 02.03.2024 € 351.00
02.03.2024 - 23.03.2024 € 331.00
23.03.2024 - 06.04.2024 € 351.00
06.04.2024 - 14.04.2024 € 321.00
20.06.2024 - 13.07.2024 € 293.00
13.07.2024 - 24.08.2024 € 316.00
24.08.2024 - 15.09.2024 € 293.00
26.09.2024 - 24.10.2024 € 293.00
24.10.2024 - 03.11.2024 € 322.00
03.11.2024 - 14.12.2024 Th-Su € 316.00
03.11.2024 - 14.12.2024 Su-Th € 293.00
14.12.2024 - 21.12.2024 € 322.00

Lifestyle-Fam.App.05

Lifestyle-Fam.App.05

approx. 60 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with single beds and private bathroom with shower and toilet

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 298.00
05.11.2023 - 10.12.2023 Su-Th € 269.00
10.12.2023 - 23.12.2023 € 298.00
23.12.2023 - 06.01.2024 € 417.00
06.01.2024 - 13.01.2024 € 329.00
13.01.2024 - 03.02.2024 € 299.00
03.02.2024 - 10.02.2024 € 329.00
10.02.2024 - 24.02.2024 € 364.00
24.02.2024 - 02.03.2024 € 329.00
02.03.2024 - 23.03.2024 € 309.00
23.03.2024 - 06.04.2024 € 329.00
06.04.2024 - 14.04.2024 € 299.00
20.06.2024 - 13.07.2024 € 278.00
13.07.2024 - 24.08.2024 € 301.00
24.08.2024 - 15.09.2024 € 278.00
26.09.2024 - 24.10.2024 € 278.00
24.10.2024 - 03.11.2024 € 307.00
03.11.2024 - 14.12.2024 Th-Su € 301.00
03.11.2024 - 14.12.2024 Su-Th € 278.00
14.12.2024 - 21.12.2024 € 307.00

Lifestyle-Fam.-App.04

Lifestyle-Fam.-App.04

approx. 52 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with bunk beds

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 283.00
05.11.2023 - 10.12.2023 Su-Th € 254.00
10.12.2023 - 23.12.2023 € 283.00
23.12.2023 - 06.01.2024 € 400.00
06.01.2024 - 13.01.2024 € 312.00
13.01.2024 - 03.02.2024 € 282.00
03.02.2024 - 10.02.2024 € 312.00
10.02.2024 - 24.02.2024 € 347.00
24.02.2024 - 02.03.2024 € 312.00
02.03.2024 - 23.03.2024 € 292.00
23.03.2024 - 06.04.2024 € 312.00
06.04.2024 - 14.04.2024 € 282.00
20.06.2024 - 13.07.2024 € 262.00
13.07.2024 - 24.08.2024 € 285.00
24.08.2024 - 15.09.2024 € 262.00
26.09.2024 - 24.10.2024 € 262.00
24.10.2024 - 03.11.2024 € 291.00
03.11.2024 - 14.12.2024 Th-Su € 285.00
03.11.2024 - 14.12.2024 Su-Th € 262.00
14.12.2024 - 21.12.2024 € 291.00

Fam.-App. Adler .04

Fam.-App. Adler .04

approx. 58 m², for 3-5 pers., Includes parent’s bedroom, separate children’s bedroom, separate living room

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 283.00
05.11.2023 - 10.12.2023 Su-Th € 254.00
10.12.2023 - 23.12.2023 € 283.00
23.12.2023 - 06.01.2024 € 400.00
06.01.2024 - 13.01.2024 € 312.00
13.01.2024 - 03.02.2024 € 282.00
03.02.2024 - 10.02.2024 € 312.00
10.02.2024 - 24.02.2024 € 347.00
24.02.2024 - 02.03.2024 € 312.00
02.03.2024 - 23.03.2024 € 292.00
23.03.2024 - 06.04.2024 € 312.00
06.04.2024 - 14.04.2024 € 282.00
20.06.2024 - 13.07.2024 € 262.00
13.07.2024 - 24.08.2024 € 285.00
24.08.2024 - 15.09.2024 € 262.00
26.09.2024 - 24.10.2024 € 262.00
24.10.2024 - 03.11.2024 € 291.00
03.11.2024 - 14.12.2024 Th-Su € 285.00
03.11.2024 - 14.12.2024 Su-Th € 262.00
14.12.2024 - 21.12.2024 € 291.00

Lifestyle - Fam. - App. 03 42-46 m2

Lifestyle - Fam. - App. 03 42-46 m2

approx. 42-48 m², for 3-5 pers., Includes parent’s bedroom with living alcove, separate children’s bedroom with bunk beds

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 271.00
05.11.2023 - 10.12.2023 Su-Th € 242.00
10.12.2023 - 23.12.2023 € 271.00
23.12.2023 - 06.01.2024 € 391.00
06.01.2024 - 13.01.2024 € 303.00
13.01.2024 - 03.02.2024 € 273.00
03.02.2024 - 10.02.2024 € 303.00
10.02.2024 - 24.02.2024 € 338.00
24.02.2024 - 02.03.2024 € 303.00
02.03.2024 - 23.03.2024 € 283.00
23.03.2024 - 06.04.2024 € 303.00
06.04.2024 - 14.04.2024 € 273.00
20.06.2024 - 13.07.2024 € 249.00
13.07.2024 - 24.08.2024 € 272.00
24.08.2024 - 15.09.2024 € 249.00
26.09.2024 - 24.10.2024 € 249.00
24.10.2024 - 03.11.2024 € 278.00
03.11.2024 - 14.12.2024 Th-Su € 272.00
03.11.2024 - 14.12.2024 Su-Th € 249.00
14.12.2024 - 21.12.2024 € 278.00

Bergfried Chalet

Bergfried Chalet

approx. 66 m², for 2-3 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak ~ sauna

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 416.00
05.11.2023 - 10.12.2023 Su-Th € 387.00
10.12.2023 - 23.12.2023 € 416.00
23.12.2023 - 06.01.2024 € 561.00
06.01.2024 - 13.01.2024 € 473.00
13.01.2024 - 03.02.2024 € 443.00
03.02.2024 - 10.02.2024 € 473.00
10.02.2024 - 24.02.2024 € 508.00
24.02.2024 - 02.03.2024 € 473.00
02.03.2024 - 23.03.2024 € 453.00
23.03.2024 - 06.04.2024 € 473.00
06.04.2024 - 14.04.2024 € 443.00
20.06.2024 - 13.07.2024 € 400.00
13.07.2024 - 24.08.2024 € 423.00
24.08.2024 - 15.09.2024 € 400.00
26.09.2024 - 24.10.2024 € 400.00
24.10.2024 - 03.11.2024 € 429.00
03.11.2024 - 14.12.2024 Th-Su € 423.00
03.11.2024 - 14.12.2024 Su-Th € 400.00
14.12.2024 - 21.12.2024 € 429.00

Almchalet 66s

Almchalet 66s

approx. 66 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 416.00
05.11.2023 - 10.12.2023 Su-Th € 387.00
10.12.2023 - 23.12.2023 € 416.00
23.12.2023 - 06.01.2024 € 561.00
06.01.2024 - 13.01.2024 € 473.00
13.01.2024 - 03.02.2024 € 443.00
03.02.2024 - 10.02.2024 € 473.00
10.02.2024 - 24.02.2024 € 508.00
24.02.2024 - 02.03.2024 € 473.00
02.03.2024 - 23.03.2024 € 453.00
23.03.2024 - 06.04.2024 € 473.00
06.04.2024 - 14.04.2024 € 443.00
20.06.2024 - 13.07.2024 € 400.00
13.07.2024 - 24.08.2024 € 423.00
24.08.2024 - 15.09.2024 € 400.00
26.09.2024 - 24.10.2024 € 400.00
24.10.2024 - 03.11.2024 € 429.00
03.11.2024 - 14.12.2024 Th-Su € 423.00
03.11.2024 - 14.12.2024 Su-Th € 400.00
14.12.2024 - 21.12.2024 € 429.00

Almchalet 54s

Almchalet 54s

approx. 54 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 349.00
05.11.2023 - 10.12.2023 Su-Th € 320.00
10.12.2023 - 23.12.2023 € 349.00
23.12.2023 - 06.01.2024 € 483.00
06.01.2024 - 13.01.2024 € 395.00
13.01.2024 - 03.02.2024 € 365.00
03.02.2024 - 10.02.2024 € 395.00
10.02.2024 - 24.02.2024 € 430.00
24.02.2024 - 02.03.2024 € 395.00
02.03.2024 - 23.03.2024 € 375.00
23.03.2024 - 06.04.2024 € 395.00
06.04.2024 - 14.04.2024 € 365.00
20.06.2024 - 13.07.2024 € 330.00
13.07.2024 - 24.08.2024 € 353.00
24.08.2024 - 15.09.2024 € 330.00
26.09.2024 - 24.10.2024 € 330.00
24.10.2024 - 03.11.2024 € 359.00
03.11.2024 - 14.12.2024 Th-Su € 353.00
03.11.2024 - 14.12.2024 Su-Th € 330.00
14.12.2024 - 21.12.2024 € 359.00

Almchalet 46s

Almchalet 46s

approx. 46 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 318.00
05.11.2023 - 10.12.2023 Su-Th € 289.00
10.12.2023 - 23.12.2023 € 318.00
23.12.2023 - 06.01.2024 € 464.00
06.01.2024 - 13.01.2024 € 376.00
13.01.2024 - 03.02.2024 € 346.00
03.02.2024 - 10.02.2024 € 376.00
10.02.2024 - 24.02.2024 € 411.00
24.02.2024 - 02.03.2024 € 376.00
02.03.2024 - 23.03.2024 € 356.00
23.03.2024 - 06.04.2024 € 376.00
06.04.2024 - 14.04.2024 € 346.00
20.06.2024 - 13.07.2024 € 309.00
13.07.2024 - 24.08.2024 € 332.00
24.08.2024 - 15.09.2024 € 309.00
26.09.2024 - 24.10.2024 € 309.00
24.10.2024 - 03.11.2024 € 338.00
03.11.2024 - 14.12.2024 Th-Su € 332.00
03.11.2024 - 14.12.2024 Su-Th € 309.00
14.12.2024 - 21.12.2024 € 338.00

Sky - Lodge 40s

Sky - Lodge 40s

approx. 40 m², for 2-3 pers., with Panorama view and private Sky Terrace ~ cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak

Enquiry / Booking

Timespan Dayprice
05.11.2023 - 10.12.2023 Th-Su € 294.00
05.11.2023 - 10.12.2023 Su-Th € 265.00
10.12.2023 - 23.12.2023 € 294.00
23.12.2023 - 06.01.2024 € 417.00
06.01.2024 - 13.01.2024 € 329.00
13.01.2024 - 03.02.2024 € 299.00
03.02.2024 - 10.02.2024 € 329.00
10.02.2024 - 24.02.2024 € 364.00
24.02.2024 - 02.03.2024 € 329.00
02.03.2024 - 23.03.2024 € 309.00
23.03.2024 - 06.04.2024 € 329.00
06.04.2024 - 14.04.2024 € 299.00
20.06.2024 - 13.07.2024 € 274.00
13.07.2024 - 24.08.2024 € 297.00
24.08.2024 - 15.09.2024 € 274.00
26.09.2024 - 24.10.2024 € 274.00
24.10.2024 - 03.11.2024 € 303.00
03.11.2024 - 14.12.2024 Th-Su € 297.00
03.11.2024 - 14.12.2024 Su-Th € 274.00
14.12.2024 - 21.12.2024 € 303.00
websLINE-Professional (c)opyright 2002-2023 by websLINE internet & marketing GmbH
Inclusive Services

Bergfried Included services

Overview about all inclusive services & highligts in the hotel

Last Minute

Bergfrieds Last Minute

Here you will find top offers and last minute packages, which can be booked directly online.

Packages

Bergfrieds Top Packages

Here you will find our current offers for every season and all holiday themes.

Did you know?

Things to know from A - Z

Overview about all services and cancellation policy as well as prepayment

© 2015 HOTEL BERGFRIED TUX | IMPRINT | PRIVACY POLICY | SITEMAP | ARRIVAL | CONTACT | VOUCHERS