Overview over our rooms and daily rates in the Wellness- & Active Hotel Bergfried in Tux.
Info Hotline
+43 5287 87239
approx. 18 m², for 1-2 pers., cozy single room with Large bed (1,4 x 2 meters), bath and separate toilet
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 236.00 |
18.06.2022 - 09.07.2022 | € 219.00 |
09.07.2022 - 03.09.2022 | € 229.00 |
03.09.2022 - 22.09.2022 | € 219.00 |
22.09.2022 - 22.10.2022 Th-Su | € 229.00 |
22.09.2022 - 22.10.2022 Su-Th | € 219.00 |
22.10.2022 - 06.11.2022 | € 236.00 |
06.11.2022 - 10.12.2022 Th-Su | € 236.00 |
06.11.2022 - 10.12.2022 Su-Th | € 219.00 |
10.12.2022 - 21.12.2022 | € 236.00 |
21.12.2022 - 08.01.2023 | € 358.00 |
08.01.2023 - 21.01.2023 | € 250.00 |
21.01.2023 - 28.01.2023 | € 260.00 |
28.01.2023 - 11.02.2023 | € 280.00 |
11.02.2023 - 04.03.2023 | € 307.00 |
04.03.2023 - 18.03.2023 | € 280.00 |
18.03.2023 - 01.04.2023 | € 250.00 |
01.04.2023 - 16.04.2023 | € 280.00 |
approx. 24 m², for 1-2 pers., Surcharge for single use Euro 30,- to 80,-
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 208.00 |
18.06.2022 - 09.07.2022 | € 191.00 |
09.07.2022 - 03.09.2022 | € 201.00 |
03.09.2022 - 22.09.2022 | € 191.00 |
22.09.2022 - 22.10.2022 Th-Su | € 201.00 |
22.09.2022 - 22.10.2022 Su-Th | € 191.00 |
22.10.2022 - 06.11.2022 | € 208.00 |
06.11.2022 - 10.12.2022 Th-Su | € 208.00 |
06.11.2022 - 10.12.2022 Su-Th | € 191.00 |
10.12.2022 - 21.12.2022 | € 208.00 |
21.12.2022 - 08.01.2023 | € 330.00 |
08.01.2023 - 21.01.2023 | € 217.00 |
21.01.2023 - 28.01.2023 | € 227.00 |
28.01.2023 - 11.02.2023 | € 247.00 |
11.02.2023 - 04.03.2023 | € 279.00 |
04.03.2023 - 18.03.2023 | € 247.00 |
18.03.2023 - 01.04.2023 | € 217.00 |
01.04.2023 - 16.04.2023 | € 247.00 |
approx. 30-34 m², for 1-3 pers., Surcharge for single use Euro 30,- to 80,-
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 216.00 |
18.06.2022 - 09.07.2022 | € 199.00 |
09.07.2022 - 03.09.2022 | € 209.00 |
03.09.2022 - 22.09.2022 | € 199.00 |
22.09.2022 - 22.10.2022 Th-Su | € 209.00 |
22.09.2022 - 22.10.2022 Su-Th | € 199.00 |
22.10.2022 - 06.11.2022 | € 216.00 |
06.11.2022 - 10.12.2022 Th-Su | € 216.00 |
06.11.2022 - 10.12.2022 Su-Th | € 199.00 |
10.12.2022 - 21.12.2022 | € 216.00 |
21.12.2022 - 08.01.2023 | € 340.00 |
08.01.2023 - 21.01.2023 | € 232.00 |
21.01.2023 - 28.01.2023 | € 242.00 |
28.01.2023 - 11.02.2023 | € 262.00 |
11.02.2023 - 04.03.2023 | € 289.00 |
04.03.2023 - 18.03.2023 | € 262.00 |
18.03.2023 - 01.04.2023 | € 232.00 |
01.04.2023 - 16.04.2023 | € 262.00 |
approx. 46 m², for 2-4 pers., with Panorama view and privat Skyterrace
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 288.00 |
18.06.2022 - 09.07.2022 | € 271.00 |
09.07.2022 - 03.09.2022 | € 281.00 |
03.09.2022 - 22.09.2022 | € 271.00 |
22.09.2022 - 22.10.2022 Th-Su | € 281.00 |
22.09.2022 - 22.10.2022 Su-Th | € 271.00 |
22.10.2022 - 06.11.2022 | € 288.00 |
06.11.2022 - 10.12.2022 Th-Su | € 288.00 |
06.11.2022 - 10.12.2022 Su-Th | € 271.00 |
10.12.2022 - 21.12.2022 | € 288.00 |
21.12.2022 - 08.01.2023 | € 424.00 |
08.01.2023 - 21.01.2023 | € 316.00 |
21.01.2023 - 28.01.2023 | € 326.00 |
28.01.2023 - 11.02.2023 | € 346.00 |
11.02.2023 - 04.03.2023 | € 373.00 |
04.03.2023 - 18.03.2023 | € 346.00 |
18.03.2023 - 01.04.2023 | € 316.00 |
01.04.2023 - 16.04.2023 | € 346.00 |
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 263.00 |
18.06.2022 - 09.07.2022 | € 246.00 |
09.07.2022 - 03.09.2022 | € 256.00 |
03.09.2022 - 22.09.2022 | € 246.00 |
22.09.2022 - 22.10.2022 Th-Su | € 256.00 |
22.09.2022 - 22.10.2022 Su-Th | € 246.00 |
22.10.2022 - 06.11.2022 | € 263.00 |
06.11.2022 - 10.12.2022 Th-Su | € 263.00 |
06.11.2022 - 10.12.2022 Su-Th | € 246.00 |
10.12.2022 - 21.12.2022 | € 263.00 |
21.12.2022 - 08.01.2023 | € 395.00 |
08.01.2023 - 21.01.2023 | € 287.00 |
21.01.2023 - 28.01.2023 | € 297.00 |
28.01.2023 - 11.02.2023 | € 317.00 |
11.02.2023 - 04.03.2023 | € 344.00 |
04.03.2023 - 18.03.2023 | € 317.00 |
18.03.2023 - 01.04.2023 | € 287.00 |
01.04.2023 - 16.04.2023 | € 317.00 |
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 248.00 |
18.06.2022 - 09.07.2022 | € 231.00 |
09.07.2022 - 03.09.2022 | € 241.00 |
03.09.2022 - 22.09.2022 | € 231.00 |
22.09.2022 - 22.10.2022 Th-Su | € 241.00 |
22.09.2022 - 22.10.2022 Su-Th | € 231.00 |
22.10.2022 - 06.11.2022 | € 248.00 |
06.11.2022 - 10.12.2022 Th-Su | € 248.00 |
06.11.2022 - 10.12.2022 Su-Th | € 231.00 |
10.12.2022 - 21.12.2022 | € 248.00 |
21.12.2022 - 08.01.2023 | € 378.00 |
08.01.2023 - 21.01.2023 | € 270.00 |
21.01.2023 - 28.01.2023 | € 280.00 |
28.01.2023 - 11.02.2023 | € 300.00 |
11.02.2023 - 04.03.2023 | € 327.00 |
04.03.2023 - 18.03.2023 | € 300.00 |
18.03.2023 - 01.04.2023 | € 270.00 |
01.04.2023 - 16.04.2023 | € 300.00 |
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 248.00 |
18.06.2022 - 09.07.2022 | € 231.00 |
09.07.2022 - 03.09.2022 | € 241.00 |
03.09.2022 - 22.09.2022 | € 231.00 |
22.09.2022 - 22.10.2022 Th-Su | € 241.00 |
22.09.2022 - 22.10.2022 Su-Th | € 231.00 |
22.10.2022 - 06.11.2022 | € 248.00 |
06.11.2022 - 10.12.2022 Th-Su | € 248.00 |
06.11.2022 - 10.12.2022 Su-Th | € 231.00 |
10.12.2022 - 21.12.2022 | € 248.00 |
21.12.2022 - 08.01.2023 | € 378.00 |
08.01.2023 - 21.01.2023 | € 270.00 |
21.01.2023 - 28.01.2023 | € 280.00 |
28.01.2023 - 11.02.2023 | € 300.00 |
11.02.2023 - 04.03.2023 | € 327.00 |
04.03.2023 - 18.03.2023 | € 300.00 |
18.03.2023 - 01.04.2023 | € 270.00 |
01.04.2023 - 16.04.2023 | € 300.00 |
approx. 36 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ Partly with natural wood floor in oak ~ Rooms with connecting door also for 4-6 persons possible
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 236.00 |
18.06.2022 - 09.07.2022 | € 219.00 |
09.07.2022 - 03.09.2022 | € 229.00 |
03.09.2022 - 22.09.2022 | € 219.00 |
22.09.2022 - 22.10.2022 Th-Su | € 229.00 |
22.09.2022 - 22.10.2022 Su-Th | € 219.00 |
22.10.2022 - 06.11.2022 | € 236.00 |
06.11.2022 - 10.12.2022 Th-Su | € 236.00 |
06.11.2022 - 10.12.2022 Su-Th | € 219.00 |
10.12.2022 - 21.12.2022 | € 236.00 |
21.12.2022 - 08.01.2023 | € 363.00 |
08.01.2023 - 21.01.2023 | € 255.00 |
21.01.2023 - 28.01.2023 | € 265.00 |
28.01.2023 - 11.02.2023 | € 285.00 |
11.02.2023 - 04.03.2023 | € 312.00 |
04.03.2023 - 18.03.2023 | € 285.00 |
18.03.2023 - 01.04.2023 | € 255.00 |
01.04.2023 - 16.04.2023 | € 285.00 |
approx. 30 m², for 2-3 pers., modern double room with wood floor
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 233.00 |
18.06.2022 - 09.07.2022 | € 216.00 |
09.07.2022 - 03.09.2022 | € 226.00 |
03.09.2022 - 22.09.2022 | € 216.00 |
22.09.2022 - 22.10.2022 Th-Su | € 226.00 |
22.09.2022 - 22.10.2022 Su-Th | € 216.00 |
22.10.2022 - 06.11.2022 | € 233.00 |
06.11.2022 - 10.12.2022 Th-Su | € 233.00 |
06.11.2022 - 10.12.2022 Su-Th | € 216.00 |
10.12.2022 - 21.12.2022 | € 233.00 |
21.12.2022 - 08.01.2023 | € 358.00 |
08.01.2023 - 21.01.2023 | € 250.00 |
21.01.2023 - 28.01.2023 | € 265.00 |
28.01.2023 - 11.02.2023 | € 280.00 |
11.02.2023 - 04.03.2023 | € 307.00 |
04.03.2023 - 18.03.2023 | € 280.00 |
18.03.2023 - 01.04.2023 | € 250.00 |
01.04.2023 - 16.04.2023 | € 280.00 |
approx. 32-34 m², for 2-4 pers., living- & bedroom, modern bathroom
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 228.00 |
18.06.2022 - 09.07.2022 | € 211.00 |
09.07.2022 - 03.09.2022 | € 221.00 |
03.09.2022 - 22.09.2022 | € 211.00 |
22.09.2022 - 22.10.2022 Th-Su | € 221.00 |
22.09.2022 - 22.10.2022 Su-Th | € 211.00 |
22.10.2022 - 06.11.2022 | € 228.00 |
06.11.2022 - 10.12.2022 Th-Su | € 228.00 |
06.11.2022 - 10.12.2022 Su-Th | € 211.00 |
10.12.2022 - 21.12.2022 | € 228.00 |
21.12.2022 - 08.01.2023 | € 353.00 |
08.01.2023 - 21.01.2023 | € 245.00 |
21.01.2023 - 28.01.2023 | € 255.00 |
28.01.2023 - 11.02.2023 | € 275.00 |
11.02.2023 - 04.03.2023 | € 302.00 |
04.03.2023 - 18.03.2023 | € 275.00 |
18.03.2023 - 01.04.2023 | € 245.00 |
01.04.2023 - 16.04.2023 | € 275.00 |
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 228.00 |
18.06.2022 - 09.07.2022 | € 211.00 |
09.07.2022 - 03.09.2022 | € 221.00 |
03.09.2022 - 22.09.2022 | € 211.00 |
22.09.2022 - 22.10.2022 Th-Su | € 221.00 |
22.09.2022 - 22.10.2022 Su-Th | € 211.00 |
22.10.2022 - 06.11.2022 | € 228.00 |
06.11.2022 - 10.12.2022 Th-Su | € 228.00 |
06.11.2022 - 10.12.2022 Su-Th | € 211.00 |
10.12.2022 - 21.12.2022 | € 228.00 |
21.12.2022 - 08.01.2023 | € 353.00 |
08.01.2023 - 21.01.2023 | € 245.00 |
21.01.2023 - 28.01.2023 | € 255.00 |
28.01.2023 - 11.02.2023 | € 275.00 |
11.02.2023 - 04.03.2023 | € 302.00 |
04.03.2023 - 18.03.2023 | € 275.00 |
18.03.2023 - 01.04.2023 | € 245.00 |
01.04.2023 - 16.04.2023 | € 275.00 |
approx. 63 m², for 3-4 pers., Consisting of master bedroom with living room ~ separate children's room with single beds and private bathroom with shower and toilet ~ in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 329.00 |
18.06.2022 - 09.07.2022 | € 312.00 |
09.07.2022 - 03.09.2022 | € 322.00 |
03.09.2022 - 22.09.2022 | € 312.00 |
22.09.2022 - 22.10.2022 Th-Su | € 322.00 |
22.09.2022 - 22.10.2022 Su-Th | € 312.00 |
22.10.2022 - 06.11.2022 | € 329.00 |
06.11.2022 - 10.12.2022 Th-Su | € 329.00 |
06.11.2022 - 10.12.2022 Su-Th | € 312.00 |
10.12.2022 - 21.12.2022 | € 329.00 |
21.12.2022 - 08.01.2023 | € 473.00 |
08.01.2023 - 21.01.2023 | € 365.00 |
21.01.2023 - 28.01.2023 | € 375.00 |
28.01.2023 - 11.02.2023 | € 395.00 |
11.02.2023 - 04.03.2023 | € 422.00 |
04.03.2023 - 18.03.2023 | € 395.00 |
18.03.2023 - 01.04.2023 | € 365.00 |
01.04.2023 - 16.04.2023 | € 395.00 |
approx. 66 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with single beds and private bathroom with shower and toilet
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 293.00 |
18.06.2022 - 09.07.2022 | € 276.00 |
09.07.2022 - 03.09.2022 | € 286.00 |
03.09.2022 - 22.09.2022 | € 276.00 |
22.09.2022 - 22.10.2022 Th-Su | € 286.00 |
22.09.2022 - 22.10.2022 Su-Th | € 276.00 |
22.10.2022 - 06.11.2022 | € 293.00 |
06.11.2022 - 10.12.2022 Th-Su | € 293.00 |
06.11.2022 - 10.12.2022 Su-Th | € 276.00 |
10.12.2022 - 21.12.2022 | € 293.00 |
21.12.2022 - 08.01.2023 | € 429.00 |
08.01.2023 - 21.01.2023 | € 321.00 |
21.01.2023 - 28.01.2023 | € 331.00 |
28.01.2023 - 11.02.2023 | € 351.00 |
11.02.2023 - 04.03.2023 | € 378.00 |
04.03.2023 - 18.03.2023 | € 351.00 |
18.03.2023 - 01.04.2023 | € 321.00 |
01.04.2023 - 16.04.2023 | € 351.00 |
approx. 60 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with single beds and private bathroom with shower and toilet
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 278.00 |
18.06.2022 - 09.07.2022 | € 261.00 |
09.07.2022 - 03.09.2022 | € 271.00 |
03.09.2022 - 22.09.2022 | € 261.00 |
22.09.2022 - 22.10.2022 Th-Su | € 271.00 |
22.09.2022 - 22.10.2022 Su-Th | € 261.00 |
22.10.2022 - 06.11.2022 | € 278.00 |
06.11.2022 - 10.12.2022 Th-Su | € 278.00 |
06.11.2022 - 10.12.2022 Su-Th | € 261.00 |
10.12.2022 - 21.12.2022 | € 278.00 |
21.12.2022 - 08.01.2023 | € 407.00 |
08.01.2023 - 21.01.2023 | € 299.00 |
21.01.2023 - 28.01.2023 | € 309.00 |
28.01.2023 - 11.02.2023 | € 329.00 |
11.02.2023 - 04.03.2023 | € 356.00 |
04.03.2023 - 18.03.2023 | € 329.00 |
18.03.2023 - 01.04.2023 | € 299.00 |
01.04.2023 - 16.04.2023 | € 329.00 |
approx. 52 m², for 3-5 pers., Consisting of master bedroom with living room, separate children's room with bunk beds
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 263.00 |
18.06.2022 - 09.07.2022 | € 246.00 |
09.07.2022 - 03.09.2022 | € 256.00 |
03.09.2022 - 22.09.2022 | € 246.00 |
22.09.2022 - 22.10.2022 Th-Su | € 256.00 |
22.09.2022 - 22.10.2022 Su-Th | € 246.00 |
22.10.2022 - 06.11.2022 | € 263.00 |
06.11.2022 - 10.12.2022 Th-Su | € 263.00 |
06.11.2022 - 10.12.2022 Su-Th | € 246.00 |
10.12.2022 - 21.12.2022 | € 263.00 |
21.12.2022 - 08.01.2023 | € 390.00 |
08.01.2023 - 21.01.2023 | € 282.00 |
21.01.2023 - 28.01.2023 | € 292.00 |
28.01.2023 - 11.02.2023 | € 312.00 |
11.02.2023 - 04.03.2023 | € 339.00 |
04.03.2023 - 18.03.2023 | € 312.00 |
18.03.2023 - 01.04.2023 | € 282.00 |
01.04.2023 - 16.04.2023 | € 312.00 |
approx. 58 m², for 3-5 pers., Includes parent’s bedroom, separate children’s bedroom, separate living room
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 263.00 |
18.06.2022 - 09.07.2022 | € 246.00 |
09.07.2022 - 03.09.2022 | € 256.00 |
03.09.2022 - 22.09.2022 | € 246.00 |
22.09.2022 - 22.10.2022 Th-Su | € 256.00 |
22.09.2022 - 22.10.2022 Su-Th | € 246.00 |
22.10.2022 - 06.11.2022 | € 263.00 |
06.11.2022 - 10.12.2022 Th-Su | € 263.00 |
06.11.2022 - 10.12.2022 Su-Th | € 246.00 |
10.12.2022 - 21.12.2022 | € 263.00 |
21.12.2022 - 08.01.2023 | € 390.00 |
08.01.2023 - 21.01.2023 | € 282.00 |
21.01.2023 - 28.01.2023 | € 292.00 |
28.01.2023 - 11.02.2023 | € 312.00 |
11.02.2023 - 04.03.2023 | € 339.00 |
04.03.2023 - 18.03.2023 | € 312.00 |
18.03.2023 - 01.04.2023 | € 282.00 |
01.04.2023 - 16.04.2023 | € 312.00 |
approx. 42-48 m², for 3-5 pers., Includes parent’s bedroom with living alcove, separate children’s bedroom with bunk beds
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 251.00 |
18.06.2022 - 09.07.2022 | € 234.00 |
09.07.2022 - 03.09.2022 | € 244.00 |
03.09.2022 - 22.09.2022 | € 234.00 |
22.09.2022 - 22.10.2022 Th-Su | € 244.00 |
22.09.2022 - 22.10.2022 Su-Th | € 234.00 |
22.10.2022 - 06.11.2022 | € 251.00 |
06.11.2022 - 10.12.2022 Th-Su | € 251.00 |
06.11.2022 - 10.12.2022 Su-Th | € 234.00 |
10.12.2022 - 21.12.2022 | € 251.00 |
21.12.2022 - 08.01.2023 | € 381.00 |
08.01.2023 - 21.01.2023 | € 273.00 |
21.01.2023 - 28.01.2023 | € 283.00 |
28.01.2023 - 11.02.2023 | € 303.00 |
11.02.2023 - 04.03.2023 | € 330.00 |
04.03.2023 - 18.03.2023 | € 303.00 |
18.03.2023 - 01.04.2023 | € 273.00 |
01.04.2023 - 16.04.2023 | € 303.00 |
approx. 66 m², for 2-3 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak ~ sauna
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 396.00 |
18.06.2022 - 09.07.2022 | € 379.00 |
09.07.2022 - 03.09.2022 | € 389.00 |
03.09.2022 - 22.09.2022 | € 379.00 |
22.09.2022 - 22.10.2022 Th-Su | € 389.00 |
22.09.2022 - 22.10.2022 Su-Th | € 379.00 |
22.10.2022 - 06.11.2022 | € 396.00 |
06.11.2022 - 10.12.2022 Th-Su | € 396.00 |
06.11.2022 - 10.12.2022 Su-Th | € 379.00 |
10.12.2022 - 21.12.2022 | € 396.00 |
21.12.2022 - 08.01.2023 | € 551.00 |
08.01.2023 - 21.01.2023 | € 443.00 |
21.01.2023 - 28.01.2023 | € 453.00 |
28.01.2023 - 11.02.2023 | € 473.00 |
11.02.2023 - 04.03.2023 | € 500.00 |
04.03.2023 - 18.03.2023 | € 473.00 |
18.03.2023 - 01.04.2023 | € 443.00 |
01.04.2023 - 16.04.2023 | € 473.00 |
approx. 66 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 396.00 |
18.06.2022 - 09.07.2022 | € 379.00 |
09.07.2022 - 03.09.2022 | € 389.00 |
03.09.2022 - 22.09.2022 | € 379.00 |
22.09.2022 - 22.10.2022 Th-Su | € 389.00 |
22.09.2022 - 22.10.2022 Su-Th | € 379.00 |
22.10.2022 - 06.11.2022 | € 396.00 |
06.11.2022 - 10.12.2022 Th-Su | € 396.00 |
06.11.2022 - 10.12.2022 Su-Th | € 379.00 |
10.12.2022 - 21.12.2022 | € 396.00 |
21.12.2022 - 08.01.2023 | € 551.00 |
08.01.2023 - 21.01.2023 | € 443.00 |
21.01.2023 - 28.01.2023 | € 453.00 |
28.01.2023 - 11.02.2023 | € 473.00 |
11.02.2023 - 04.03.2023 | € 500.00 |
04.03.2023 - 18.03.2023 | € 473.00 |
18.03.2023 - 01.04.2023 | € 443.00 |
01.04.2023 - 16.04.2023 | € 473.00 |
approx. 54 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 329.00 |
18.06.2022 - 09.07.2022 | € 312.00 |
09.07.2022 - 03.09.2022 | € 322.00 |
03.09.2022 - 22.09.2022 | € 312.00 |
22.09.2022 - 22.10.2022 Th-Su | € 322.00 |
22.09.2022 - 22.10.2022 Su-Th | € 312.00 |
22.10.2022 - 06.11.2022 | € 329.00 |
06.11.2022 - 10.12.2022 Th-Su | € 329.00 |
06.11.2022 - 10.12.2022 Su-Th | € 312.00 |
10.12.2022 - 21.12.2022 | € 329.00 |
21.12.2022 - 08.01.2023 | € 473.00 |
08.01.2023 - 21.01.2023 | € 365.00 |
21.01.2023 - 28.01.2023 | € 375.00 |
28.01.2023 - 11.02.2023 | € 395.00 |
11.02.2023 - 04.03.2023 | € 422.00 |
04.03.2023 - 18.03.2023 | € 395.00 |
18.03.2023 - 01.04.2023 | € 365.00 |
01.04.2023 - 16.04.2023 | € 395.00 |
approx. 46 m², for 2-4 pers., in cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 298.00 |
18.06.2022 - 09.07.2022 | € 281.00 |
09.07.2022 - 03.09.2022 | € 291.00 |
03.09.2022 - 22.09.2022 | € 281.00 |
22.09.2022 - 22.10.2022 Th-Su | € 291.00 |
22.09.2022 - 22.10.2022 Su-Th | € 281.00 |
22.10.2022 - 06.11.2022 | € 298.00 |
06.11.2022 - 10.12.2022 Th-Su | € 298.00 |
06.11.2022 - 10.12.2022 Su-Th | € 281.00 |
10.12.2022 - 21.12.2022 | € 298.00 |
21.12.2022 - 08.01.2023 | € 454.00 |
08.01.2023 - 21.01.2023 | € 346.00 |
21.01.2023 - 28.01.2023 | € 356.00 |
28.01.2023 - 11.02.2023 | € 376.00 |
11.02.2023 - 04.03.2023 | € 403.00 |
04.03.2023 - 18.03.2023 | € 376.00 |
18.03.2023 - 01.04.2023 | € 346.00 |
01.04.2023 - 16.04.2023 | € 376.00 |
approx. 40 m², for 2-3 pers., with Panorama view and private Sky Terrace ~ cozy and modern alpine style with lots of old wood ~ with natural wood floor in oak
Timespan | Dayprice |
---|---|
02.06.2022 - 18.06.2022 | € 274.00 |
18.06.2022 - 09.07.2022 | € 257.00 |
09.07.2022 - 03.09.2022 | € 267.00 |
03.09.2022 - 22.09.2022 | € 257.00 |
22.09.2022 - 22.10.2022 Th-Su | € 267.00 |
22.09.2022 - 22.10.2022 Su-Th | € 257.00 |
22.10.2022 - 06.11.2022 | € 274.00 |
06.11.2022 - 10.12.2022 Th-Su | € 274.00 |
06.11.2022 - 10.12.2022 Su-Th | € 257.00 |
10.12.2022 - 21.12.2022 | € 274.00 |
21.12.2022 - 08.01.2023 | € 407.00 |
08.01.2023 - 21.01.2023 | € 299.00 |
21.01.2023 - 28.01.2023 | € 309.00 |
28.01.2023 - 11.02.2023 | € 329.00 |
11.02.2023 - 04.03.2023 | € 356.00 |
04.03.2023 - 18.03.2023 | € 329.00 |
18.03.2023 - 01.04.2023 | € 299.00 |
01.04.2023 - 16.04.2023 | € 329.00 |